
My car was sold at the Buggy Bank for $8,700 in only 20 days.
Original AdvertisingOriginal Owner, Low,Low miles, no accidents, excellent condition, new tires, non smoker, no pets .
Click Vehicle History, Video for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2009 Audi A4 2.0T Quattro Cabriolet 2D
| Price Sold: | $8,700 | ||||||||||||||||||||||||||||||||||||||||
| Asking: | $8,950 | ||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 20 | ||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2026/1/1 | ||||||||||||||||||||||||||||||||||||||||
| VIN#: | WAUDF48H89K000344 | ||||||||||||||||||||||||||||||||||||||||
| Mileage: | 43,946 | ||||||||||||||||||||||||||||||||||||||||
| Color: | Silver | ||||||||||||||||||||||||||||||||||||||||
| Engine: | 4-Cyl, Turbo, 2.0 Liter | ||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||
| Equipment: | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||






© Buggy Bank 2026
(415) 374-4848
Buggy Banka public community auto display service